On beyond the power law, Chris Anderson's got a fantastic article in Wired about the importance of all the parts of culture that don't fit in the 1% or 10% slope of the power law curve. I haven't had a chance to give a thorough enough re-reading, but even a quick glance looks like just the story I was hoping to see after the spate of power law hand-wringing a few months back.
Chasing the Long Tail
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | |
| Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | |
| Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | |
| Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | |
| May | May | May | May | May | May | May | May | May | |
| Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | |
| Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
| Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
| Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep |
| Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
| Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov |
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
No TrackBacks