I'd like to see a structured web publishing tool that would let me geoencode Wikipedia entries in the same way that many blogs use GeoURL. Then, I'd want to be able to access Wikipedia's content with a wikipedia.org/latitude/longitude format of URL, listing every entry relevant to a location in one single page. And then finally, a GPS- or location-aware mobile device that would have one-button access to that local page from anywhere that I am.
Global Feature Request
I'm Anil Dash, and I've been blogging here since 1999, writing about how culture is made. Contact me at anil@dashes.com, at +1 646 833 8659, or at anildash on Twitter or IM. Find out more »
If you're new to the site, check out my Best Of and Most Popular things I've written in the past 10 years, or explore the full archives. Browse by month or year using the calendar below.
Powered by Hunch.com
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | |
| Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | |
| Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | |
| Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | |
| May | May | May | May | May | May | May | May | May | May | |
| Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | |
| Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
| Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
| Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep |
| Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
| Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov |
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
Also, a pony. :)
Darn it Oliver, you beat me to it.
I suppose I'd take a partridge in a pear tree.
Also, http://www.addyourown.com does that - at least organizes entries within a neighborhood.