The interesting thing about the apparent plagiarism between 9 Net Avenue and EmotionWeb is that the table of pricing was copied over exactly except for the currency signs, which were changed. They didn't even bother to convert the amounts.
The interesting thing about the
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | |
| Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | |
| Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | |
| Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | |
| May | May | May | May | May | May | May | May | May | |
| Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | |
| Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
| Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
| Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep |
| Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
| Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov |
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
When Auto-Tune Strikes